Audiocodes MediaPack
H σειρά MediaPack analog VoIP gateways είναι οικονομικά, αποδοτικά, best-of-breed προϊόντα τεχνολογίας. Αυτά τα αυτόνομα αναλογικά VoIP Gateways παρέχουν εξαιρετική τεχνολογία και ποιότητα φωνής για τη σύνδεση των αναλογικών τηλεφώνων, μηχανημάτων φαξ και συστημάτων PBX, με IP-based δίκτυα τηλεφωνίας. Τα προϊόντα αυτά έχουν σχεδιαστεί και δοκιμαστεί ώστε να είναι πλήρως συμβατά με κορυφαία Softswitches, SIP και H.323 Gatekeepers.
Τεχνικά χαρακτηριστικά
| Model | MP-112 | MP-114 & MP-118 | MP-124D | |
| Voice Ports | 2 ports | 4 and 8 ports | 24 ports | |
| Telephone Interfaces | FXS, RJ11 | FXS, FXO or mixed FXS/FXO, RJ11 | FXS, 50-pin Telco | |
| Lifeline | Automatic cut through of a single analog line | |||
| Network Interface | 10/100 BASE-TX, RJ45 | |||
| Indicators | Channel status and activity LEDs | |||
| Voice over Packet Capabilities | G.168-2004 compliant Echo Cancellation, VAD, CNG, Dynamic programmable JitterBuffer, modem detection and auto switch to PCM |
| Voice Compression | G.711, G.723.1, G.726, G.729A, EG.711, G.722 |
| Fax over IP | T.38 compliantGroup 3 fax relay up to 14.4 kbps with automatic switching to PCM or ADPCM |
| 3-Way Conference | 3-Way conference with local mixing |
| QoS | DiffServ, TOS, 802.1 p/Q VLAN tagging |
| IP Transport | RTP/RTCP per IETF RFC 3550 and 3551 PPPoE, ThruPacketTM (aggregated RTP streams of several channels for saving network bandwith) |
| Signaling | FXS Loop-start | FXS, FXO Loop-start | FXS Loop-start |
| In-band Signaling | DTMF (TIA 464B)User defined and call progress tones | ||
| Out-of-Band Signaling | DTMF Relay (RFC 2833), DTMF via SIP INFO | ||
| Control | MGCP (RFC 2- 05), H.323 (V4), SIP (RFC 3261) | ||
| Protocols | BootP, DHCP, TFTP and HTTP for Automatic InstallationDHCP options 66,67 in auto update modeRemote management using Web browserEMS (Element Management System) / SNMP V3Syslog supportRS-232 for basic configuration (via CLI)Voice Menu using touch tone phone for basic configuration | ||
| Media | SRTP |
| Control | H.235, IPSEC, TLS/SIPS |
| Management | HTTPS, Access List, IPSEC |
| Power | 100-240 V AC/50-60 Hz or -48V DC* | ||
| Environmental | Operational: 5 to 40o C 41 to 104o FStorage: -25 to 85o C -13 to 185o FHumidity: 10 to 90% non-condensing | ||
| Dimensions | 42x172x220mm | 42x172x220mm | 44x445x269mm |
| Mounting | Rack mount, Table top, Wall mount | ||
| Message Waiting Indication | Applying 100V DC online for lighting bulb in handset, FSK, Stutter Dial Tone |
| High Availability | PSTN Fallback: Support of PSTN fallback due to Power failure, if the IP connection is down or due to customer defined IP QOS thresholdsStand Alone Survivability (SAS): Supports SAS of up to 25 SIP users (UA) per MediaPack |
| Short and long Haul | REN3: Up to 5.5km (24 AWG line for single phone) |
| Ring voltage | Sine: 54 V RMS typical (balanced ringing only) |
| Ring Frequency | 25-100Hz |
| Maximum Ringer Load | REN3 |
| Loop Impedance(including phone impedance) | Up to 1500 ohm for the MP-11x, Up to 1600 ohm for the MP-124 |
| Lifeline | Supported in all ports of Mixed FXS/FXO and in first port of MP-114/FXS and MP-118/FXS using special Lifeline cable |
| Caller ID | Bellcore GR-30-CORE Type 1 using Bell 202 FSK modulation, ETSI Type 1, NTT, Denmark, India, Brazil, British and DTMF ETSI CID (ETS 300-659-1) |
| Polarity Reversal / Wink | Immediate or smooth to prevent erroneous ringing |
| Metering Tones | 12/16 KHz sinusoidal bursts, Generation on FXS |
| Distinctive Ringing | By frequency (15-100 Hz) and cadence patterns |
| EMC | EN55022 Class B , CFR Part 15 Class B, EN55024,EN61000-3-3, EN61000-3-2, VCCI Class X1 (equals to class B) |
| Safety | EN60950-1 Safety of information technology equipment,UL60950-1 Including compliance to section 6 (over voltage protection). |
| Telecom | TRR-21, TIA-968 |
* -48V DC is supported only on the MP-124D











